aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorOnur Gündüz <ogunduz@gmail.com>2026-02-10 13:55:41 +0100
committerOnur Gündüz <ogunduz@gmail.com>2026-02-10 13:55:41 +0100
commit3650f193abcee4dbc71922c6ecf59fcbcea3637b (patch)
treea3be7c1454f8db54a98d34987e7e8a77b6cbf2f2
parenteb2aedac336c9d7b98d1238af4d4185a943157d0 (diff)
downloadmuxer-3650f193abcee4dbc71922c6ecf59fcbcea3637b.tar.gz
muxer-3650f193abcee4dbc71922c6ecf59fcbcea3637b.zip
Update benchmark results
-rw-r--r--README.md12
1 files changed, 6 insertions, 6 deletions
diff --git a/README.md b/README.md
index fe55975..53ebf66 100644
--- a/README.md
+++ b/README.md
@@ -20,10 +20,10 @@ goos: darwin
goarch: arm64
pkg: github.com/tetsuo/binproto
cpu: Apple M4 Pro
-BenchmarkWriter_64B-12 100000000 12.15 ns/op 5266.44 MB/s 0 B/op 0 allocs/op
-BenchmarkWriter_4KB-12 14390127 81.01 ns/op 50564.20 MB/s 0 B/op 0 allocs/op
-BenchmarkWriter_1MB-12 75183 15905 ns/op 65925.85 MB/s 14 B/op 0 allocs/op
-BenchmarkReader_64B-12 70587026 16.55 ns/op 3868.22 MB/s 0 B/op 0 allocs/op
-BenchmarkReader_4KB-12 15426055 78.05 ns/op 52477.75 MB/s 0 B/op 0 allocs/op
-BenchmarkReader_1MB-12 38109 31472 ns/op 33317.35 MB/s 27 B/op 0 allocs/op
+BenchmarkWriter_64B-12 98590449 12.05 ns/op 5309.66 MB/s 0 B/op 0 allocs/op
+BenchmarkWriter_4KB-12 14346594 80.00 ns/op 51198.63 MB/s 0 B/op 0 allocs/op
+BenchmarkWriter_1MB-12 74955 15931 ns/op 65819.47 MB/s 14 B/op 0 allocs/op
+BenchmarkReader_64B-12 70582526 16.24 ns/op 3941.01 MB/s 0 B/op 0 allocs/op
+BenchmarkReader_4KB-12 15629764 78.92 ns/op 51903.93 MB/s 0 B/op 0 allocs/op
+BenchmarkReader_1MB-12 38365 31480 ns/op 33309.32 MB/s 0 B/op 0 allocs/op
```